Penerapan:
◎ Phamaceutical industry: tablet, capsule, low sugar or no sugar granule of chinese medicine.
◎ Foodstuff: cocoa, coffee, milk powder, juice of granulate, flavoring and so on.
◎ Other industries: peticide, feed chemical fertilizer, pigment, dyestuff and so on.
◎ Pharmaceutical industry: tablet.
Prinsip Kerja:
The powder grannle in the container (fluidization)appear in the state of fluidization. It is preheated and mixed with chen and heated air. At the same time the solution of adhesive solvent is fogged and sprayed into the container.
It makes the some particles become granulating that contains adhesive.
Being of unceasing dry through hot air, the moisture in the granulation is evaporated and the adhesive is solidification. The process is carried out continuously. Finally it forms ideal, uniform and Porous granules.
Fitur:
◎ Karena Granulasi serbuk, fluiditas ditingkatkan dan debu berkurang;
◎ Karena Granulasi bubuk, sifat pemecahannya ditingkatkan;
◎ Pencampuran, granulasi dan pengeringan dapat diselesaikan dalam satu langkah di dalam mesin;
◎ Pengoperasian peralatan aman karena kain penyaring anti statis diadaptasi;
◎. Personel yang beroperasi tidak dapat rusak jika ledakan terjadi karena ada lubang pelepas;
◎ Peralatan tidak memiliki sudut mati. Karena itu bongkar muat cepat dan ringan dan bersih. Itu dapat memenuhi persyaratan GMP.
Technological proccess:
Spesifikasi Teknis:
Item | Unit | Type | |||||||||
3 | 5 | 15 | 30 | 60 | 120 | 200 | 300 | 500 | |||
Container | Volume | L | 12 | 22 | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 |
Diameter | mm | 300 | 400 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | |
Capability | Min | Kg | 1.5 | 4 | 10 | 15 | 30 | 80 | 100 | 150 | 250 |
Max | Kg | 4.5 | 6 | 20 | 45 | 90 | 160 | 300 | 450 | 750 | |
Fan | Capacity | m3/h | 1000 | 1200 | 1400 | 1800 | 3000 | 4500 | 6000 | 7000 | 8000 |
Pressure | mmH2O | 375 | 375 | 480 | 480 | 950 | 950 | 950 | 950 | 950 | |
Power | kw | 3 | 4 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 | 45 | |
Steam expenditure | Kg/h | 15 | 23 | 42 | 70 | 141 | 211 | 282 | 366 | 451 | |
Compressedairexpenditure | m3/min | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.5 | 1.5 | |
Weight of the main body | Kg | 500 | 700 | 900 | 1000 | 1100 | 1300 | 1500 | 1800 | 2000 | |
Steam pressure | Mpa | 0.3〜0.6 | |||||||||
Temperature | C | (adjustable at the range from room temperature to 120℃) | |||||||||
Working time | min | 45〜90(decidedinaccordancewiththeproplertiesofrawmaterials) | |||||||||
Field | % | ≥99 | |||||||||
Noise | dB(A) | ≤75dB(A)(When installation,main machine is separated from fan) | |||||||||
Size(L×W×H) | m | 1.0×0.6 ×2.1 |
1.2×0.7 ×2.1 |
1.25×0.9 ×2.5 |
1.6×1.1 ×2.5 |
1.85×1.4 ×3 |
2.2×1.65 ×3.3 |
2.34×1.7 ×3.8 |
2.8×2.0 ×4.0 |
3×2.25 ×4.4 |